| Abad, Abel Labre | RN 569976 | Warning with Stipulations | 10/23/2008 |
| Acevedo, Sergio Carmona | LVN 156828 | License Revoked | 09/9/2008 |
| Adair, Martha Rene | RN 576923 | Remedial Education & Fine | 11/7/2008 |
| Adolph, Kathryn Lynn | RN 590396 | Suspend/Probate | 11/12/2008 |
| Aguilar-Zavala, Jerrie Kay | LVN 183498 | Warning with Stipulations | 11/12/2008 |
| Alvarado, Ninfa | RN 236451 | License Revoked | 10/23/2008 |
| Anom, Michael Danso | LVN 182780 | Remedial Education | 10/22/2008 |
| Arias, Ignacio Laureles | RN 728883 & LVN 180015 |
Voluntary Surrender | 09/30/2008 |
| Armistead, Robert Allen | RN 593407 | Suspend/Probate | 09/9/2008 |
| Auston, Laura Ann | LVN 118316 | Remedial Education & Fine | 09/25/2008 |
| Avalos, Gustavo | RN 684110 & LVN 178207 |
Remedial Education | 09/22/2008 |
| Baggott, Debra Lucille | RN 457262 | Voluntary Surrender | 09/16/2008 |
| Baker, Angela L. | LVN 142439 | License Revoked | 11/12/2008 |
| Ballenger, Verna Elaine | RN 436651 Multistate Licensure Privilege NC RN 041100 &, VA RN1049370 | Voluntary Surrender | 09/26/2008 |
| Banks, Rebecca Jane | LVN 173601 | License Revoked | 09/9/2008 |
| Barber, Grace E. | RN 510439 | Remedial Education & Fine | 11/2/2008 |
| Barley, Valerie Carter | RN 630683 | Warning with Stipulations | 10/23/2008 |
| Barnes, Robbin Lashay | LVN 182952 | Reprimand with Stipulations | 09/9/2008 |
| Bartrug, Louis Wayne | RN 461216 | Remedial Education | 09/26/2008 |
| Beaty, Lashone Bailey | RN 666214 | Remedial Education | 10/13/2008 |
| Benson, Frances Irene | RN 689250 | Reprimand with Stipulations | 09/9/2008 |
| Bergman, Natalie Berban | RN 593614 | License Revoked | 10/23/2008 |
| Bess, Virginia Mae | RN 242362 | Remedial Education | 10/29/2008 |
| Bevington, Mona Rae | RN 739503 | License Revoked | 09/9/2008 |
| Bland, Debra Ann | RN 529777 | License Revoked | 09/9/2008 |
| Blaylock, Christy Joann | LVN 191220 | Voluntary Surrender | 10/15/2008 |
| Boatman, William Ernest | LVN 163829 | Remedial Education & Fine | 10/22/2008 |
| Box, Michael Shea | LVN 199335 | License Revoked | 11/12/2008 |
| Braun, Sally Martin | RN 529717 | Suspend/Probate | 09/9/2008 |
| Brightbill, Christopher Paul | LVN 174907 | Suspend/Probate | 09/9/2008 |
| Brockmann, Diana Jean | Temporary TX RN 103661, Multistate Licensure Privilege CO RN 180496 & AZ RN144948 | Remedial Education | 11/12/2008 |
| Brown, Donna L. | LVN 105811 | Remedial Education & Fine | 10/22/2008 |
| Brown, Jacqueline Anne | LVN 138107 | Voluntary Surrender | 11/3/2008 |
| Brown, Jerilene | LVN 114833 | Warning with Stipulations | 09/9/2008 |
| Brown, Tina Dorlee (Brooks) | LVN 175432 | Warning with Stipulations | 10/23/2008 |
| Brown-Rube, Terri J. | LVN 174748 | Voluntary Surrender | 10/13/2008 |
| Brunson, Gloria Jean | LVN 103959 | Voluntary Surrender | 11/3/2008 |
| Brymer, David M. | LVN 50804 | Remedial Education & Fine | 11/12/2008 |
| Bunker, Carol A. | RN 727273 | Warning with Stipulations | 09/9/2008 |
| Calhoun, Deborah A. | LVN 152172 | License Revoked | 11/12/2008 |
| Campbell, John W. | RN 532862 | Reprimand with Stipulations | 10/23/2008 |
| Cardenas, Lorenna | LVN 198991 | Warning with Stipulations | 11/12/2008 |
| Cepeda, Sarah Norah | RN 665529 & LVN 160274 |
Suspend/Probate | 09/9/2008 |
| Cervantes, Jaime Eduardo | LVN 160377 | Remedial Education & Fine | 11/3/2008 |
| Chibuko-Ezeani, Emmanuela Ngozi | LVN 197555 | Warning with Stipulations | 10/23/2008 |
| Clark, Arch Ray | RN 685080 | Enforced Suspension | 09/9/2008 |
| Clark, Merle Joan | RN 586841 | Remedial Education & Fine | 11/12/2008 |
| Contreras, Santos | LVN 183556 | Remedial Education & Fine | 11/3/2008 |
| Cornell, Heather Elizabeth | RN 725928 | License Revoked | 09/9/2008 |
| Cox, Tammy Rene | RN 651532 & LVN 139945 |
Reprimand with Stipulations | 11/12/2008 |
| Crawford, Kimberly D. | LVN 148815 | License Revoked | 11/12/2008 |
| Crockett, Micheline Diana | RN 635014 | Remedial Education & Fine | 09/9/2008 |
| Cutsinger, Kristin Kay | LVN 151371 | Remedial Education & Fine | 10/21/2008 |
| Dail-Culpepper, Philomena Marie | RN 597792 | Reprimand with Stipulations | 10/23/2008 |
| Dale-Burt, Angela Ruth | LVN 198051 | License Revoked | 09/9/2008 |
| Danns, Tricia Lucinda | LVN 166200 | Warning with Stipulations | 11/12/2008 |
| Darson, Bibi Z. | RN 516491 | Remedial Education | 10/13/2008 |
| Davis, Michelle Nicole | LVN 151139 | License Revoked | 09/9/2008 |
| Davis, Natasha Renea | LVN 186125 | Remedial Education & Fine | 10/24/2008 |
| Diaz, Julietta Rodriguez | RN 609458, Multistate Licensure Privilege NM R35746 | Remedial Education | 09/22/2008 |
| Dobscha, Mary Radean | RN 548309 & LVN 111898 |
Suspend/Probate | 10/23/2008 |
| Dunn, Billie Jean | LVN 192287 | License Revoked | 11/12/2008 |
| Dymond, Elza | LVN 94075 | Remedial Education & Fine | 11/3/2008 |
| Earnshaw, Leonora Anne | RN 574647 | License Revoked | 09/9/2008 |
| Ellis, Denise Marie | LVN 121976 | License Revoked | 11/12/2008 |
| Enderle, Leann | LVN 198615 | Remedial Education | 11/14/2008 |
| Ervin, Toni Darice | LVN 194958 | Voluntary Surrender | 10/22/2008 |
| Esparza, Hector G. | LVN 73854 | Remedial Education & Fine | 11/3/2008 |
| Estrada, Sylvia | LVN 187941 | Reprimand with Stipulations | 09/9/2008 |
| Ferguson, Christopher Wayne | LVN 196852 | License Revoked | 11/12/2008 |
| Ferguson, Karen Lee | LVN 70306 | License Revoked | 11/12/2008 |
| Fountain, Dovie Cornelius | LVN 116278 | Warning with Stipulations | 11/12/2008 |
| Fraizer, Allen J. | RN 625563 | Suspend/Probate | 09/9/2008 |
| Frederick, Tammy Rene (Regalado) | LVN 148208 | Remedial Education & Fine | 09/9/2008 |
| Gallow, Frances Louise | RN 249764 | Remedial Education & Fine | 11/7/2008 |
| Gibbs, Carolyn Lorraine | RN 582507 | License Revoked | 09/9/2008 |
| Gourlas, Carol Sue | RN 597865 | Suspend/Probate | 10/23/2008 |
| Grafe, Robert Edward | LVN 164942 | License Revoked | 09/9/2008 |
| Graves, Jamie Lee | LVN 198741 | Remedial Education & Fine | 10/14/2008 |
| Griffith, Kelly Renee | RN 721752 | Warning with Stipulations | 09/9/2008 |
| Griffith, Sherikay Marie | RN 723140 & LVN 167437 |
Suspend/Probate | 09/9/2008 |
| Groening, Frederick K. | RN 618166 & LVN 149287 |
Voluntary Surrender | 11/7/2008 |
| Guerricaechevarria, Deborah J. Gregg | RN 510547 | License Revoked | 09/9/2008 |
| Gutierrez, Sr., Gerardo Sergio | LVN 191053 | Voluntary Surrender | 11/12/2008 |
| Hackney, Deanna | RN 513099 & LVN 76678 |
Reprimand with Stipulations | 11/12/2008 |
| Haley, Amanda Dawn | RN 692671 | License Revoked | 09/9/2008 |
| Hankins, Kimberli Pauline | LVN 193948 | Suspend/Probate | 09/9/2008 |
| Harbour, Kayren Annette | RN 558629 & LVN 119973 |
Remedial Education & Fine | 11/14/2008 |
| Harrison, Toni L. Jimenez | RN 616336 | Warning with Stipulations | 10/23/2008 |
| Harwood, Lois Jeanne | LVN 196878 | Voluntary Surrender | 09/9/2008 |
| Haynes, Penni Andersen | RN 235708 & LVN 36253 |
License Revoked | 11/12/2008 |
| Helt, Jennifer Janesse | LVN 175615 | Voluntary Surrender | 10/2/2008 |
| Hettinga, John Raymond | LVN 190446 | License Revoked | 11/12/2008 |
| Ho, Margaret Elizabeth | LVN 165647 | Remedial Education | 09/10/2008 |
| Hollenbaugh, Amanda Leigh | LVN 184100 | Voluntary Surrender | 09/12/2008 |
| Hopkins, Aurora B. | LVN 126918 | Remedial Education | 10/16/2008 |
| Howard, Valerie Kunze | LVN 207629 | Warning with Stipulations | 10/23/2008 |
| Huffman, Emma Nichole | LVN 186200 | Remedial Education | 11/3/2008 |
| Hulick, Angela | RN 574284 | Enforced Suspension | 10/23/2008 |
| Hurnes, Sherry D. | LVN 192237 | License Revoked | 11/12/2008 |
| Jacob, Donald Joseph | LVN 146851 | Remedial Education & Fine | 10/22/2008 |
| Jansky, Stephen Norwood | RN 718763 & LVN 155390 |
Enforced Suspension | 11/12/2008 |
| Jay, Marva Shinese | LVN 117453 | Suspend/Probate | 11/12/2008 |
| Johnson, Teresa Maria | LVN 139445 | Suspend/Probate | 10/23/2008 |
| Jones, Carmen Eloise | LVN 188728 | Warning with Stipulations | 10/23/2008 |
| Joplin, Christel Bernita | RN 695052 | Enforced Suspension | 11/12/2008 |
| Keel, James Dalton | RN 677925 | Reprimand with Stipulations | 10/23/2008 |
| Keller, Corey Matthew | LVN 161956 | Remedial Education & Fine | 10/22/2008 |
| Kelly, Elia Rodriguez | LVN 50147 | Warning with Stipulations | 09/9/2008 |
| Kennison, Victoria Magdalena | RN 647597 | Warning with Stipulations | 11/12/2008 |
| Kingery, Michael Gordon | RN 585950 | Remedial Education | 10/3/2008 |
| Koonce, Stacy | RN 641646 | Remedial Education | 09/23/2008 |
| Kreder, Patricia Ann | RN 554914 & LVN 88293 |
License Revoked | 11/12/2008 |
| Laird, Corey Merle | RN 678027 & LVN 133096 |
Remedial Education & Fine | 11/3/2008 |
| Latham, David Lee | RN 249840 | Remedial Education & Fine | 09/26/2008 |
| Leal, Angela Dawn | LVN 166627 | Voluntary Surrender | 10/13/2008 |
| Lee, Emery Callaway | LVN 125328 | Reprimand with Stipulations | 09/9/2008 |
| Leming, Cynthia Diane | LVN 184702 | Remedial Education & Fine | 11/3/2008 |
| Lester, Gina R. | RN 619155 | License Revoked | 09/9/2008 |
| Leyva, Ofelia | RN 670736 | Remedial Education | 11/13/2008 |
| Linscomb, Patsy Rose | LVN 51008 | Warning with Stipulations | 09/9/2008 |
| Lloyd, Iris Dennell | RN 606666 & LVN 95270 |
Remedial Education | 09/30/2008 |
| Lockhart, Krista Jenee | RN 715446 | Warning with Stipulations | 11/12/2008 |
| Locsin, Marsha Atos | LVN 180121 | Warning with Stipulations | 09/9/2008 |
| Lopez, Maureen Anne | RN 455776 | Remedial Education | 10/21/2008 |
| Magnuson, Franklin Delano | LVN 83370 | Remedial Education & Fine | 10/22/2008 |
| Marshall, Cynthia Dolores | LVN 166742 | Voluntary Surrender | 09/2/2008 |
| Martin, Kathy J. | RN 510076 | License Revoked | 09/9/2008 |
| Martinez, Edwin Karli | RN 698806 | Remedial Education | 10/14/2008 |
| Matthews, Sandra Lanette | LVN 185651 | Reprimand with Stipulations | 09/9/2008 |
| Mauricio, Maximiliano Cruz | RN 711004 | Warning with Stipulations | 10/23/2008 |
| Maxwell, Lisa Ann | RN 524664 | Enforced Suspension | 10/23/2008 |
| McBride, Lori Denise | LVN 95847 | Remedial Education & Fine | 11/12/2008 |
| McGee, Dorothy D. | RN 431117 | Warning with Stipulations | 10/23/2008 |
| McLaughlin, Ellis Marie | RN 692827 | License Revoked | 11/12/2008 |
| Meador, Sherry Dean | LVN 40349 | Voluntary Surrender | 09/9/2008 |
| Mena, Louise Janelle | LVN 183148 | License Revoked | 09/9/2008 |
| Miller, Laura E. | LVN 126014 | Suspend/Probate | 10/23/2008 |
| Mitchell, Melanie Lynne | LVN 138770 | License Revoked | 10/23/2008 |
| Montalvo, Charlotte Ann | RN 548414 & LVN 97062 |
Remedial Education | 10/24/2008 |
| Moon-Gagliardo, Kelli L. | RN 534180 | Voluntary Surrender | 09/24/2008 |
| Moore, Tonya Marie | RN 720334 & Multstate Licensure Privilege IN RN 28177223A | Warning with Stipulations | 10/23/2008 |
| Morillo, Carlos Isidro | LVN 197962 | Remedial Education & Fine | 11/3/2008 |
| Morris, Andetria Yvonne | LVN 252091 | Remedial Education & Fine | 10/1/2008 |
| Muotoh, Phoebe Elinma | RN 615951 | Remedial Education | 09/2/2008 |
| Murphy, Lisa R. | LVN 99022 | Reprimand with Stipulations | 11/12/2008 |
| Newton, Lacharolette F. | LVN 172824 | License Revoked | 11/12/2008 |
| Newton, Rubye Jene Bryant | RN 230494 & LVN 28654 |
License Revoked | 11/12/2008 |
| Nieto, Teresa Lewis | LVN 184900 | Warning with Stipulations | 09/9/2008 |
| Ninan, Annamma K. | RN 442624 | Remedial Education | 11/3/2008 |
| Olvera, Yolanda | LVN 158570 | Warning with Stipulations | 10/23/2008 |
| Ornelas, Meridith Leigh | LVN 192347 | License Revoked | 11/12/2008 |
| Ortiz, Mario Ernesto | RN 713493 | Reprimand with Stipulations | 10/23/2008 |
| Pace, Diane Michelle | LVN 187146 | Enforced Suspension | 11/12/2008 |
| Parada, Jennifer Lynn | RN 714147 | Reprimand with Stipulations | 09/9/2008 |
| Parks, Shelley Faith | LVN 182539 | Warning with Stipulations | 11/12/2008 |
| Patton, Jennifer Suzanne | LVN 173874 & Multstate Licensure Privilege AK RN 144606 | License Revoked | 09/9/2008 |
| Perdue, Karen Roseanne | RN 660177 & LVN 128157 |
Reprimand with Stipulations | 11/12/2008 |
| Peters, Connie Helen | RN 723367 | Remedial Education & Fine | 10/13/2008 |
| Porterfield, Mary C. | LVN 48014 | License Revoked | 11/12/2008 |
| Powell, Jonathan A. | LVN 79087 | Remedial Education & Fine | 10/13/2008 |
| Pyle, Ronald Curtis | LVN 182110 | Warning with Stipulations | 10/23/2008 |
| Redwine, Charles Aaron | RN 761435 & LVN 138897 |
Reprimand with Stipulations | 09/9/2008 |
| Rice, Alma Campos | RN 581753 | License Revoked | 11/12/2008 |
| Rice, Susan Ilene | RN 503777 | Remedial Education & Fine | 10/13/2008 |
| Ridge, Deborah Suzanne | LVN 181592 | Reprimand with Stipulations | 09/9/2008 |
| Robinson, Linda Marie | LVN 166053 | Reprimand with Stipulations | 09/9/2008 |
| Rodriguez, Susanna | RN 658255 & LVN 60181 |
Remedial Education | 09/9/2008 |
| Rodriguez, Victor | LVN 179937 | License Revoked | 09/9/2008 |
| Rosalez, Amy Andrea | LVN 190571 | Remedial Education | 11/3/2008 |
| Rubio, Robert Lee | LVN 176580 | Remedial Education | 09/9/2008 |
| Salazar, Aron Linn | LVN 174655 | Enforced Suspension | 10/23/2008 |
| Sanchez, Amy Winkles | LVN 185700 | Warning with Stipulations | 10/23/2008 |
| Schoenemann, Rebecca Kayga | RN 564056 & LVN 126120 |
Warning with Stipulations | 11/12/2008 |
| Silva, Leonel | LVN 200196 | Remedial Education & Fine | 10/22/2008 |
| Sivits, June J. | RN 255284 & LVN 41926 |
Suspend/Probate | 10/23/2008 |
| Smith, Morgan Ray | RN 573681 | License Revoked | 11/12/2008 |
| Smith, Suzanna Kate | LVN 197979 | License Revoked | 11/12/2008 |
| Srubar, Jennifer Lynette | RN 730058 | Warning with Stipulations | 11/12/2008 |
| Sterling, Morgan Jeanette | LVN 177351 | Suspend/Probate | 09/9/2008 |
| Stevenson, Karla Sue | RN 242768 | Warning with Stipulations | 10/23/2008 |
| Tagle, Charla Heather | RN 680115 | Suspend/Probate | 11/12/2008 |
| Tammelin, Sharon Ann | LVN 207289 | Warning with Stipulations | 10/23/2008 |
| Tarver, Rhonda | RN 749015 | Remedial Education | 10/1/2008 |
| Tatum, Melissa Dawn | LVN 193478 | Remedial Education & Fine | 11/11/2008 |
| Thomas, Allison Lashon | LVN 137191 | License Revoked | 11/12/2008 |
| Thomas, Carol L. | RN 255849 | Remedial Education & Fine | 10/7/2008 |
| Thompson, Brian David | LVN 205311 | Reprimand with Stipulations | 10/23/2008 |
| Thornton, Diana Kay | RN 527595 | Remedial Education | 10/20/2008 |
| Thornton, Flora Kay | LVN 141964 | Voluntary Surrender | 10/15/2008 |
| Tucker, Jennifer Lynn | LVN 174049 | License Revoked | 09/9/2008 |
| Vale, Betty Louise | RN 677664 | Remedial Education | 10/13/2008 |
| Varner, Linsi Anne | RN 746319 & LVN 201749 |
Warning with Stipulations | 11/12/2008 |
| Wadley, Rhonda Raye | LVN 147903 | Voluntary Surrender | 09/8/2008 |
| Wafford, Mary Jane | RN 597368 & LVN 139123 |
Reprimand with Stipulations | 11/12/2008 |
| Walden, Roxana Louise | RN 655307 | Remedial Education | 11/3/2008 |
| Wells, Treasa J. | RN 617797 & LVN 147558 |
Suspend/Probate | 11/12/2008 |
| Wheat, Stephanie Lynn | RN 686379 & LVN 175394 |
Voluntary Surrender | 09/3/2008 |
| Williams, Hilda Marie | LVN 123207 | Reprimand with Stipulations | 10/23/2008 |
| Wilson, Ritchie Walden | LVN 156625 | Voluntary Surrender | 10/21/2008 |
| Woodfin, Stephen Alexander | RN 624978 | Enforced Suspension | 09/9/2008 |
| Woods, Kathleen Sue | RN 740140 | Reprimand with Stipulations | 09/9/2008 |
| Woolverton, DAnn | RN 628544 | Reprimand with Stipulations | 09/9/2008 |
| Wren, Donnie G. | RN 618721 & LVN 148416 |
Voluntary Surrender | 10/31/2008 |
| Wright, Joshua Lamar | LVN 170109 | License Revoked | 11/12/2008 |
| Ybarra, Jeong Mi | LVN 165407 | Remedial Education | 10/16/2008 |



