NOTICE OF DISCIPLINARY ACTION – 1/21
The following nurses had disciplinary action taken against their licenses through a Board order containing public information about the nurse’s disciplinary action. You can obtain information about these disciplinary actions from the Board’s website, www.bon.texas.gov, using the verification look-up under Licensure or under the disciplinary action section of Discipline & Complaints. Under Licensure, select Verification then click on the applicable type of license type; Discipline & Complaints, select Disciplinary Action then select individual newsletter date. Additionally, you can send your written request to the Texas Board of Nursing, Enforcement Division, 333 Guadalupe, Suite 3-460, Austin, Texas 78701-3944.
Name | License Number(s) | Discipline | Date of Action |
Abdullah, Helena June | LVN 102631 | Voluntary Surrender | 8/24/2020 |
Abu, Moyosore | RN 710694 | Reprimand with Stipulations | 10/22/2020 |
Adam, Heather Gwen | RN 919694 | Warning with Stipulations, Deferred | 9/8/2020 |
Aguilar, Princess Lanelle | LVN 209791 | Warning with Stipulations | 10/22/2020 |
Allen, Laura | RN 632395 | Enforced Suspension | 9/10/2020 |
Almaguer, Omar Jesus | RN 697124 & LVN 164390 | Reprimand with Stipulations | 9/8/2020 |
Amador, Alejandra Marie | RN 892484 | Reprimand with Stipulations | 8/18/2020 |
Anthony, Haleigh Ruth | RN 902996 | Reprimand with Stipulations | 9/8/2020 |
Arick, Kaylee Nikole | RN 921634 | Remedial Education, Deferred | 8/28/2020 |
Asare, Charlotte Darkoa | RN 957030 | Remedial Education with Fine | 8/31/2020 |
Baker, Beth Anne | AP106605 & RN 517022 | Voluntary Surrender | 8/11/2020 |
Baker, Brenda Lee | RN 607984 & LVN 102507 | Revoked | 8/18/2020 |
Ballenger, Arlene Marie | RN 756866 | Voluntary Surrender | 9/8/2020 |
Barnes, Michael John | RN 866534 | Reprimand with Stipulations | 9/8/2020 |
Beason, Lorella J. | LVN 108555 | Revoked | 8/18/2020 |
Bell, Donnie Franklin | LVN 338289 | Voluntary Surrender | 8/28/2020 |
Bello, Christianah Omolara | RN 938895 | Enforced Suspension | 10/22/2020 |
Belz, Gregory Lee | RN 791576 | Warning with Stipulations and Fine | 9/8/2020 |
Bengel, Cory Alan | LVN 352218 | Enforced Suspension | 9/16/2020 |
Benton, Charlene Denise | RN 521349 | Warning with Stipulations | 10/22/2020 |
Berkshire, Yvonne Marie | LVN 345312 | Limited License | 8/18/2020 |
Berry, Amanda Lynn | RN 712451 | Remedial Education with Fine | 8/25/2020 |
Bertholf, Darlene Jada | RN 792664 | Warning with Stipulations, Deferred | 8/18/2020 |
Bollinger, Melissa McDade | LVN 227360 | Warning with Stipulations | 10/22/2020 |
Border, Kristyn Denise | LVN 324168 | Enforced Suspension | 9/1/2020 |
Bowers, Peggy Sue | LVN 304549 | Reprimand with Stipulations | 8/18/2020 |
Bowman, Darrell Webster | RN 960717 & LVN 217310 | Warning with Stipulations | 8/18/2020 |
Broussard, Shawn | RN 648181 & LVN 156378 | Warning with Stipulations and Fine | 9/8/2020 |
Brown, James Marcus | LVN 152565 | Warning with Stipulations | 8/18/2020 |
Bryant, Atavia Sharde | LVN 349828 | Reprimand with Stipulations | 10/22/2020 |
Burkhalter, Charles Leroy | LVN 144904 | Voluntary Surrender | 8/7/2020 |
Burt, Amy | LVN 310401 | Revoked | 8/18/2020 |
Butler, Brenda Jean | RN 604550 | Probated Suspension | 10/22/2020 |
Carothers, Georgia Ann | LVN 130042 | Revoked | 8/18/2020 |
Carper, Lexi Jill | RN 645665 | Remedial Education with Fine | 8/5/2020 |
Cisneros, Gerardo | AP129941 & RN 802769 | Reprimand with Stipulations | 9/8/2020 |
Claiborne, Kevin Scott | RN 980664 & LVN 339117 | Warning with Stipulations | 10/22/2020 |
Clemencich, Margaret Shay | RN 861241 | Warning with Stipulations | 8/18/2020 |
Coburn-Jackson, Kenya | RN 835696 | Warning with Stipulations and Fine | 8/18/2020 |
Cole, Michael Adewunmi | LVN 233597 | Probated Suspension | 8/18/2020 |
Cooper, Melanie Williams | RN 870488 | Warning with Stipulations | 9/8/2020 |
Copeland, Danielle Elizabeth | RN 929020 | Reprimand with Stipulations | 8/18/2020 |
Cox, Janie Deelynn | RN 765632 | Probated Suspension | 9/8/2020 |
Cruz, Ernest Jared | RN 860355 | Probated Suspension | 10/22/2020 |
Curtis, Lori Janette | LVN 177409 | Revoked | 7/14/2020 |
Davis, Latricia Marie | LVN 302458 | Reprimand with Stipulations | 8/18/2020 |
Dawkins, Marshall Thomas | AP130874, RX 20368 & RN 763355 | Remedial Education, Deferred | 8/11/2020 |
Day, Stephanie Deanne | RN 797133 & LVN 217027 | Warning with Stipulations | 10/22/2020 |
Deiparine, Rowena Rivera | RN 870822 | Voluntary Surrender | 8/10/2020 |
Delagarza, Izamar | RN 849195 | Remedial Education with Fine | 9/4/2020 |
Delosrios, Cesar Augusto | RN 662510 | Reprimand with Stipulations | 8/18/2020 |
Demonbrun, Andrea Galaviz | AP129668, RX 19340 & RN 800982 | Remedial Education with Fine | 9/3/2020 |
Deneui, Terri Jenai | AP115265, RX 7162 & RN 637677 | Warning with Stipulations | 8/18/2020 |
Deuel, Brenda Kae | RN 708569 & LVN 189215 | Warning with Stipulations | 9/8/2020 |
Devaney, Debora Ann | RN 622098 | Reprimand with Stipulations | 10/22/2020 |
Diagne, Glenda Reed | RN 754224 | Revoked | 8/18/2020 |
Dicken, Jaimi Delane | LVN 205138 | Remedial Education | 10/14/2020 |
Dickey, Ricki Ann | RN 729172 | Remedial Education, Deferred | 9/15/2020 |
Dowell, Mark Glenn | LVN 163545 | Warning with Stipulations | 10/22/2020 |
Duncan, Leeann | LVN 310691 | Warning with Stipulations | 8/18/2020 |
Ekperi, Brenda Nkechinyere | RN 852924 | Remedial Education | 10/12/2020 |
Elsafi, Mayra Raquel | LVN 207405 | Warning with Stipulations | 8/18/2020 |
Emmert, Kevin Cade | RN 926122 | Remedial Education with Fine | 8/25/2020 |
Endris, Fathi | RN 942716 | Warning with Stipulations, Deferred | 10/22/2020 |
Faison, Linda Faye | LVN 116268 | Probated Suspension | 9/8/2020 |
Farek, Jennifer Sue | RN 769702 | Warning with Stipulations | 10/22/2020 |
Fawcett, Jason Alan | RN 909119 | Remedial Education with Fine | 10/9/2020 |
Fisher, Robert Theodore | LVN 215428 | Remedial Education | 8/10/2020 |
Fontenot, Seth Paul | LVN 308175 | Revoked | 8/18/2020 |
Fortier, Melissa Charmaine | RN 819161 | Enforced Suspension | 8/4/2020 |
Gallini, Dawn | RN 830144 | Warning with Stipulations | 9/8/2020 |
Garcia, Belinda Martinez | LVN 211846 | Probated Suspension | 8/18/2020 |
Garcia, Mercedes Leighann | LVN 345152 | Warning with Stipulations | 9/8/2020 |
Gary, John Alexander | RN 898496 | Limited License | 10/22/2020 |
Gonzales, Dianna | RN 819999 | Revoked | 8/18/2020 |
Gossett, Yolanda Sojo | RN 671319 | Revoked | 10/22/2020 |
Green, Timothy David | RN 703857 | Probated Suspension | 10/22/2020 |
Guzman, Dandra | RN 961651 | Warning with Stipulations and Fine | 10/22/2020 |
Haefner, Stacy Diane | RN 655204 & LVN 165415 | Warning with Stipulations | 9/8/2020 |
Hailey, Kristin Leigh | RN 733199 & LVN 185572 | Reprimand with Stipulations | 8/18/2020 |
Hall, Daniel Blaine | RN 883513 | Voluntary Surrender | 8/10/2020 |
Hall, Gary Canard | LVN 341846 | Remedial Education | 9/16/2020 |
Hanna, Kayla Renee | LVN 311318 | Warning with Stipulations | 10/22/2020 |
Harraid, Jonathan Ross | RN 678146 | Revoked | 10/22/2020 |
Harris, Kimber Leigh | LVN 337599 | Warning with Stipulations | 8/18/2020 |
Harris, Leslie Gail | RN 726513 | Reprimand with Stipulations | 10/22/2020 |
Hastings, Bruce Daniel | RN 812886 | Remedial Education | 9/15/2020 |
Heard, Bridget Jeanne | AP128649, RX 18401 & RN 875909 | Warning with Stipulations and Fine | 9/8/2020 |
Hebert, Brett M. | RN 982568 | Remedial Education | 9/28/2020 |
Hemphill, Gillian Elisabeth | RN 812892 | Revoked | 10/22/2020 |
Henderson, Julie E. | RN 614305 | Reprimand with Stipulations | 9/8/2020 |
Hendrix, Monique Lavon | LVN 210943 | Warning with Stipulations | 10/22/2020 |
Henley, Prisca Kalu | LVN 168738 | Revoked | 12/21/2018 |
Hernandez, Dinorah Jael | RN 878907 | Probated Suspension | 8/18/2020 |
Herrell, Emily Jannain | RN 739654 | Reprimand with Stipulations | 8/18/2020 |
Herrera, Irma | RN 803407 & LVN 209129 | Remedial Education with Fine | 10/1/2020 |
Herriage, Teressa | RN 850116 | Reprimand with Stipulations | 10/22/2020 |
Higgins, Patricia Ann | AP108733, RX 2392, RN 595120 & LVN 140143 | Warning with Stipulations | 8/18/2020 |
Hoffman, Rosetti Juanita | LVN 336529 | Remedial Education | 10/19/2020 |
Hollingshead, Florence Zella | RN 845278 | Enforced Suspension | 10/22/2020 |
Hollis, Stephanie Nicole | RN 860463 | Warning with Stipulations and Fine | 10/22/2020 |
Hughes, Jada Michelle | LVN 326916 | Remedial Education with Fine | 10/5/2020 |
Ihekwoaba, Jessica Ijeoma | RN 856154 | Warning with Stipulations | 10/22/2020 |
Inmon, Janine S. | RN 770869 | Warning with Stipulations | 8/18/2020 |
Jarboe, Darcie Carol | RN 815232 | Reprimand with Stipulations | 9/8/2020 |
Jennings, Jessica | RN 647183 & LVN 159480 | Probated Suspension | 10/22/2020 |
Jesness, Mary Lou F. | LVN 104263 | Remedial Education | 10/12/2020 |
Johnson, Erma Lorraine | RN 519369 | Reprimand with Stipulations | 8/18/2020 |
Johnson, Gabrielle | LVN 350516 | Warning with Stipulations and Fine | 10/22/2020 |
Johnson, Jessica Lynn | LVN 311776 | Warning with Stipulations | 10/22/2020 |
Johnson, Maria Monee | RN 726517 | Remedial Education, Deferred | 8/11/2020 |
Johnson, Stephanie Denise | RN 852656 | Revoked | 9/8/2020 |
Johnston, Loretta Mae | LVN 114451 | Reprimand with Stipulations | 8/18/2020 |
Joseph, Binoy | RN 885110 | Reprimand with Stipulations | 10/22/2020 |
Katto, Ruth Kaitesi | RN 674462 | Remedial Education, Deferred | 10/19/2020 |
Kelton, Kristi Lynn | RN 826763 | Warning with Stipulations | 9/8/2020 |
Kenneth, Daoud B. | RN 758194 & LVN 200651 | Probated Suspension | 9/8/2020 |
Keys, Cowando Lavette | RN 799510 & LVN 215600 | Probated Suspension | 8/18/2020 |
Kiplinger, Jon D. | LVN 132228 | Probated Suspension | 10/22/2020 |
Kisucky, Paul Joseph | AP107806 & RN 583176 | Warning with Stipulations | 9/8/2020 |
Krawza, Allison Gail | RN 943170 | Voluntary Surrender | 9/24/2020 |
Lancharic, Lynda R. | RN 533863 | Remedial Education | 8/12/2020 |
Lane, Kimberly Michelle | LVN 215352 | Reprimand with Stipulations | 9/8/2020 |
Lange, Ashley Nicole | RN 742579 | Remedial Education, Deferred | 8/18/2020 |
Lao, Clint Abraham | RN 846410 | Remedial Education with Fine | 9/23/2020 |
Law, Colby Camille | RN 895468 | Voluntary Surrender | 8/17/2020 |
Layman, Dashia Leniece | RN 931984 & LVN 327871 | Probated Suspension | 8/18/2020 |
Leal, Kenia | LVN 328769 | Warning with Stipulations and Fine | 8/18/2020 |
Lerma, Soraida | RN 649581 | Remedial Education | 9/3/2020 |
Lesell, Danielle Joanna | RN 821025 | Remedial Education | 10/2/2020 |
Li, Hsiaohsuan | RN 804462 | Voluntary Surrender | 9/14/2020 |
Lovera, Shelby Diane | AP145130 & RN 864418 | Remedial Education with Fine | 9/4/2020 |
Lyons, Christopher John | PTP CO RN 1620404 | Warning with Stipulations | 8/18/2020 |
Madrid, Karen Elaine | RN 722784 & LVN 126799 | Voluntary Surrender | 9/1/2020 |
Manning, Jenneta Cranston | RN 539102 | Remedial Education | 9/28/2020 |
Mar, Stephanie Marie | RN 905775 & LVN 224680 | Probated Suspension | 8/18/2020 |
Mares, Marina Ellen | RN 926223 | Remedial Education with Fine | 9/9/2020 |
Martinez, Melissa Sueann | LVN 182184 | Warning with Stipulations | 9/8/2020 |
Martinez, Monica | LVN 320276 | Reprimand with Fine | 8/18/2020 |
Martinez, Patricia Michelle | LVN 316795 | Warning with Stipulations, Deferred | 9/8/2020 |
McCardle, Sheila Marie | RN 815555 | Warning with Stipulations and Fine | 8/18/2020 |
McDavid, Connie Faye | LVN 122892 | Probated Suspension | 8/18/2020 |
McElroy, Stephanie Ann | RN 729631 | Warning with Stipulations | 10/22/2020 |
McMullen, Celia Garcia | RN 774803 | Revoked | 9/8/2020 |
McNeill, Bridgett Latrese | RN 709306 | Probated Suspension | 10/22/2020 |
McTigrit, Carlton Labrian | RN 957342 | Enforced Suspension | 9/11/2020 |
Mendoza, Leah Rhodora Garcia | RN 583609 | Reprimand with Stipulations | 8/18/2020 |
Mickens, Angela Diana | LVN 187803 | Reprimand with Stipulations | 10/22/2020 |
Miller, Paula Sue | RN 538607 | Voluntary Surrender | 7/20/2020 |
Misaki, Misha | LVN 219441 | Warning with Stipulations | 10/22/2020 |
Mohammed, Siraj Hamid | RN 921069 | Warning with Stipulations | 9/8/2020 |
Monroe, Moniqua Ariana | LVN 337876 | Warning with Stipulations | 8/18/2020 |
Montes, Luis Ballocanag | RN 736212 | Warning with Stipulations and Fine | 8/18/2020 |
Moon, Trista Ann | RN 924343 | Warning with Stipulations | 8/18/2020 |
Moreno, Blanca Estela | LVN 197268 | Revoked | 8/18/2020 |
Morgan, Amber Nicole | RN 881701 | Warning with Stipulations, Deferred | 8/18/2020 |
Mugosi, Nancy Vugutsa | RN 900380 | Warning with Stipulations | 8/18/2020 |
Nall, John | RN 969697 | Enforced Suspension | 8/3/2020 |
Neeley, Michael Brian | RN 716876 | Enforced Suspension | 8/11/2020 |
Noorany, Ali Salim | LVN 319339 | Revoked | 9/8/2020 |
Nuncio, Tamara Rebeccah | LVN 323001 | Warning with Stipulations | 10/22/2020 |
Nyonglemuga, Vera | RN 795095 | Reprimand with Stipulations | 9/8/2020 |
Obison, Obinna Stanley | LVN 345890 | Warning with Stipulations | 9/8/2020 |
Ogden, Genisa E. | RN 665382 | Remedial Education with Fine | 9/4/2020 |
Okororie, Augustine Ifechukwudere | LVN 339314 | Warning with Stipulations and Fine | 9/8/2020 |
Okoye, Patrick Eche | RN 842439 | Reprimand with Stipulations | 10/22/2020 |
Owens, Brandy Crystal | RN 802110 | Warning with Stipulations, Deferred | 8/18/2020 |
Pacheco, Stephen | RN 751882 | Remedial Education, Deferred | 8/28/2020 |
Pangilinan, Maria Emma | RN 955925 | Warning with Stipulations | 10/22/2020 |
Park, Laura | AP113262 & RN 653370 | Enforced Suspension | 10/22/2020 |
Parker, Jeffrey Ryan | RN 661538 & LVN 160192 | Enforced Suspension | 8/25/2020 |
Pennell, Robert Craig | RN 555376 | Revoked | 10/22/2020 |
Perez, Belinda Ramos | LVN 320369 | Warning with Stipulations | 9/8/2020 |
Perkins, Austin Thomas | RN 938006 | Enforced Suspension | 9/30/2020 |
Peterson, Nolan Robert | PTP NE RN 81689 | Reprimand with Stipulations | 10/22/2020 |
Pierce, Jacob Ryan | RN 778660 | Warning with Stipulations | 8/18/2020 |
Placer, Erin D. | RN 634385 | Enforced Suspension | 8/13/2020 |
Quila, Winfred Solomon | RN 766278 | Warning with Stipulations | 10/22/2020 |
Quiroz, Rachel Danielle | RN 815822 | Reprimand with Stipulations | 9/8/2020 |
Rahman, Katarina Street | RN 806271 | Reprimand with Stipulations | 10/22/2020 |
Raji, Priscilla Olanrewaju | LVN 341796 | Warning with Stipulations | 8/18/2020 |
Raley, Glory K. | RN 741484 | Warning with Stipulations, Deferred | 10/22/2020 |
Ramirez, Consuelo Manuela | RN 659026 | Remedial Education, Deferred | 10/7/2020 |
Rasmussen, Mary Kimberly | RN 868885 | Voluntary Surrender | 8/3/2020 |
Reeser, Sherrel Leaanne | RN 1018229 & PTP NM RN 72789 | Warning with Stipulations and Fine | 10/22/2020 |
Reyes, Vanessa | LVN 177058 | Warning with Fine | 10/22/2020 |
Richardson, Amanda Ann | RN 923468 | Warning with Stipulations | 8/18/2020 |
Robbins, Angela Danell | LVN 222596 | Warning with Stipulations | 10/22/2020 |
Roberson, Bryant Baxter | RN 762143 | Warning with Stipulations | 10/22/2020 |
Robert, E. Renee | RN 517994 | Voluntary Surrender | 7/16/2020 |
Rodriguez, Elsa Catalina | LVN 184913 | Warning with Stipulations | 8/18/2020 |
Rodriguez, Fernando Fransisco | RN 868129 & LVN 313548 | Warning with Stipulations | 9/8/2020 |
Rogers, Judith Renea | LVN 307366 | Reprimand with Stipulations | 10/22/2020 |
Roney, Chandra Lorraine | LVN 177544 | Warning with Stipulations and Fine | 9/8/2020 |
Rosario, Francisco Alberto | LVN 313370 | Revoked | 8/18/2020 |
Salazar, Teresa | RN 778418 & LVN 203254 | Warning with Stipulations | 8/18/2020 |
Sanchez, Venus | LVN 345543 | Reprimand with Stipulations | 8/18/2020 |
Santacruz, Rene A. | RN 932884 | Probated Suspension | 9/8/2020 |
Santiago, Rosa | LVN 342802 | Warning with Stipulations | 9/8/2020 |
Santos, Carlos Anthony | RN 640263 | Remedial Education with Fine | 10/2/2020 |
Scott, Heidi Elizabeth | LVN 133788 | Revoked | 10/22/2020 |
Scruggs, Kyol | RN 841489 | Warning with Stipulations and Fine | 8/18/2020 |
Sexton, Kaci Renee | LVN 311119 | Warning with Stipulations and Fine | 10/22/2020 |
Shannon, Lisa Marie | LVN 205308 | Warning with Stipulations | 9/8/2020 |
Shipp, June Larail | RN 578664 | Limited License | 8/18/2020 |
Shumake, Ryan Matthew | RN 899113 | Enforced Suspension | 10/8/2020 |
Singletary, Michelle Renee | LVN 209241 | Reprimand with Stipulations | 10/22/2020 |
Skinner, Joyce Ann | RN 596905 | Probated Suspension | 10/22/2020 |
Smith, Harlan Eugene | RN 632764 | Revoked | 8/18/2020 |
Smith, Josie G. | RN 668114 & LVN 118233 | Warning with Stipulations | 9/8/2020 |
Smith, Lindsay Renee | LVN 222431 | Probated Suspension | 10/22/2020 |
Smith, Portia Kay | RN 680343 & LVN 144683 | Warning with Stipulations and Fine | 10/22/2020 |
Smith, Ricky Dewayne | RN 917542 | Warning with Stipulations | 10/22/2020 |
Solis, Tonya Mayeux | RN 888956 | Remedial Education | 10/16/2020 |
Sosa, Ali Louise | LVN 116267 | Voluntary Surrender | 10/8/2020 |
South, Tawanna Kay | RN 639789 | Warning with Stipulations and Fine | 10/22/2020 |
Southern, Treva Carol | LVN 149376 | Warning with Stipulations | 8/18/2020 |
Stapleton, Jacqueline Marie | RN 907656 | Reprimand with Stipulations and Fine | 9/8/2020 |
Stewart, Jimmy Dale | LVN 307175 | Remedial Education | 10/12/2020 |
Stuermer, Shawna Amber | RN 919937 | Warning with Stipulations | 8/18/2020 |
Stunson, Ashley Aretta | LVN 324276 | Voluntary Surrender | 8/31/2020 |
Swynenberg, Victoria Burges | AP121892, RX 12580 & RN 749660 | Warning with Stipulations | 8/18/2020 |
Taylor, Jackie Lyn | LVN 229746 | Reprimand with Stipulations and Fine | 9/8/2020 |
Taylor, Julia Rose | LVN 321022 | Revoked | 8/18/2020 |
Taylor, Robin Raquel | LVN 123079 | Remedial Education | 9/21/2020 |
Templeton, Dale Clyde | RN 573863 | Remedial Education | 10/12/2020 |
Thompson, Michael Glenn | RN 912327 | Warning with Stipulations | 10/22/2020 |
Thompson, Nicole Danielle | LVN 335282 | Warning with Stipulations | 8/18/2020 |
Thompson, William David | RN 762151 | Warning with Stipulations | 8/18/2020 |
Thornton, Damonia Joy | LVN 324575 | Reprimand with Stipulations | 10/22/2020 |
Torres, Ricardo Javier | RN 807217 & LVN 215495 | Remedial Education, Deferred | 8/6/2020 |
Towster, Khristina Rochelle | RN 799193 | Reprimand with Stipulations | 10/22/2020 |
Turner, Crystal Lynn | RN 830185 | Revoked | 8/18/2020 |
Ulland, Connie | RN 979429 | Revoked | 8/18/2020 |
Utley, Michael William | LVN 214625 | Warning with Stipulations and Fine | 8/18/2020 |
Uzomba, Jude Ngozi | RN 843055 | Remedial Education with Fine | 8/6/2020 |
Valchar, Julie Ann | RN 571218 | Revoked | 9/8/2020 |
Valdez, Rebecca Elena | RN 954885 | Reprimand with Stipulations | 10/22/2020 |
Vang, Aquillia Oneatha | RN 934616 | Warning with Stipulations | 8/18/2020 |
Varghese, Santhosh | RN 897820 | Warning with Stipulations | 8/18/2020 |
Varghese Alias, Amith | RN 933071 | Warning with Stipulations | 9/8/2020 |
Vidal, Joe Jeffrey | RN 697497 | Probated Suspension | 9/8/2020 |
Villegas, Victoria | RN 793178 | Reprimand with Stipulations | 8/18/2020 |
Waddle, Janette Laverne | LVN 158580 | Remedial Education | 10/13/2020 |
Wade, Christina Ann | AP120310, RX 11288 & RN 685064 | Limited License | 8/18/2020 |
Walker, Heather Monique | RN 748844 | Warning with Stipulations | 8/18/2020 |
Wambo, Fred | RN 782419 & LVN 198143 | Warning with Stipulations | 9/8/2020 |
Weatheread, Jennifer Lynn | RN 697008 & LVN 185236 | Revoked | 8/18/2020 |
White, Megan Leigh | RN 856272 | Warning with Stipulations | 8/18/2020 |
Wieners, Susan Marie | RN 634569 | Warning with Stipulations | 8/18/2020 |
Wilga, Samantha Michele | RN 901757 | Reprimand with Stipulations | 8/18/2020 |
Wilhelm, Tina M. | RN 626273 & LVN 145037 | Probated Suspension | 10/22/2020 |
Wilkerson, Dawn Liller | RN 848998 | Warning with Stipulations | 8/18/2020 |
Willars, Liliana | RN 647185 & LVN 160790 | Warning with Stipulations | 10/22/2020 |
Williams, Reanee L. | LVN 198398 | Warning with Stipulations | 10/22/2020 |
Willis, Leon | LVN 158166 | Warning with Stipulations | 8/18/2020 |
Winters, Leah Chante | LVN 307898 | Revoked | 8/18/2020 |
Womack, Amber | RN 873997 | Reprimand with Stipulations | 10/22/2020 |
York, Jelisha Cherish | LVN 224011 | Probated Suspension | 9/8/2020 |
Zepeda Esquivel, Ricardo | RN 903753 | Remedial Education with Fine | 10/12/2020 |
Zoller, Melissa Leann | RN 914410 | Warning with Stipulations | 10/22/2020 |
Abbreviations in the Notice of Disciplinary Action Section
PTP Privilege to Practice in Texas, also known as Nurse Licensure Compact Privilege, associated with the indicated state and license. States are abbreviated using the official two letter state abbreviations of the United States Postal System.
RX -- Prescription Authorization
Statistical Information --
The 261 disciplinary actions reported in this bulletin represent only 0.058% of all nurses who are currently licensed to practice in the State of Texas. As of September 2020, 99.69% of currently licensed Registered Nurses and 99.62% of currently licensed Vocational Nurses were without discipline according to Board records.
|
|