| ABEL, ROSE MARIE M. | RN 230656 | Remedial Education | 7/25/2011 |
| AGBASIMELO, EUCHARIA AMAKA | LVN 187175 | Suspend/Probate | 7/21/2011 |
| BANKS-BROCHARD, LISA DIANNIE | RN 671691 | Voluntary Surrender | 7/25/2011 |
| BEUVINK, TAMRA LYNN | LVN 193824 | Warning with Stipulations, Deferred | 7/21/2011 |
| BOTT, KELLEY LOUISE | RN 714766 | Warning with Stipulations | 7/21/2011 |
| BOWERS, TRICIA LYNN | RN 722901 | Warning with Stipulations | 7/21/2011 |
| BOYD, RACHEL MARLENE | LVN 197213 | License(s) Revoked | 7/22/2011 |
| BRANDON, JUDITH KEZIAH | RN 741849 | Remedial Education & Fine | 6/16/2011 |
| BRASH, TRENT C. | RN 579323 | Voluntary Surrender | 7/21/2011 |
| BROWN, ROGERLYN ANDREA | RN 682459 | Warning with Stipulations, Deferred | 7/21/2011 |
| CAILLOUET, LACHELLE NICOLE | RN 724840 | Warning with Stipulations | 7/21/2011 |
| CARRINGTON, APRIL NICOLE | LVN 212543 | Warning with Stipulations | 7/21/2011 |
| CHRISTENSEN, SALVACION | LVN 139261 | Voluntary Surrender | 7/27/2011 |
| CLARK, TAMMY CHRISTINE | LVN 199401 | Remedial Education & Fine | 7/13/2011 |
| CLOSE, COURTNEY LEE | RN 631987 | Remedial Education | 7/15/2011 |
| CORKILL, JANICE GAIL | RN 628251 | Warning with Stipulations | 7/21/2011 |
| COTTAM, TERESA GAYLE | LVN 154178 | Enforced Suspension | 7/21/2011 |
| COVEY, MARK EDWARD | RN 243808 | Remedial Education | 7/13/2011 |
| DAVIS, DORIS | RN 655758 & LVN 161306 |
Warning with Stipulations | 7/21/2011 |
| DAVIS, JUANITA HELENA | LVN 195844 | Remedial Education & Fine | 7/26/2011 |
| DAVIS, VICKIE MARIE | LVN 149427 | Warning with Stipulations | 7/21/2011 |
| DAY, GREGORY JAMES | LVN 193261 | Remedial Education & Fine | 7/5/2011 |
| DAY, KRISTI MICHELLE | LVN 154852 | Voluntary Surrender | 7/15/2011 |
| DEAN, DAVID HAROLD | RN 709195 | Voluntary Surrender | 7/19/2011 |
| DECUIR, CHELSEY KAYE | LVN 211961 | Warning with Stipulations | 7/21/2011 |
| DEHART, AIMEE | RN 648203 | Remedial Education | 7/29/2011 |
| DELCE, TAWANA | RN 657539 | Voluntary Surrender | 7/13/2011 |
| DORMAN, CATHERINE | RN 760944 | Warning with Stipulations | 7/21/2011 |
| DUECK, PAUL RAYMOND | RN 587481 | Warning with Stipulations | 7/21/2011 |
| ELLIOTT, JERUSHA LEA | RN 737011 | Warning with Stipulations | 7/21/2011 |
| ELLIS, MARY LEE | LVN 112176 | Voluntary Surrender | 6/23/2011 |
| ELLISOR, EVELYN LOUISE | RN 251160 & LVN 46478 |
Reprimand with Stipulations | 7/21/2011 |
| FORCUM, ELLEN MARGARET | RN 678866 | Voluntary Surrender | 7/18/2011 |
| FREEMAN, BRENDA SUE | LVN 145073 | Voluntary Surrender | 7/15/2011 |
| FRUGIA, CHRISTY NICHOLS | RN 640928 & LVN 150100 |
Voluntary Surrender | 6/15/2011 |
| GATES, LORETTA SHERILLA | LVN 76470 | Warning with Stipulations | 7/21/2011 |
| GENTRY, AMY LYNN | RN 659429 | Voluntary Surrender | 7/6/2011 |
| GONZALEZ, ROSA A. | RN 516829 | Warning with Stipulations | 7/21/2011 |
| GOSSETT, SHAWNA MARIE | LVN 190370 | Remedial Education & Fine | 7/1/2011 |
| GRAY, MARGARET LINDA | LVN 123912 | Warning with Stipulations | 7/21/2011 |
| HARRISON, SARAH LEE | LVN 141626 | Remedial Education | 6/28/2011 |
| HARTLEY, HARRIET MAE | RN 572506 | Enforced Suspension | 7/21/2011 |
| HARVEY, SUSIE ANGELINA | RN 662691 | Warning with Stipulations | 7/21/2011 |
| HAWKINS, WANDA CATHERINE | RN 616835 & LVN 143172 |
License(s) Revoked | 7/22/2011 |
| HECKER, MICHAEL T. | RN 619074 & LVN 147747 |
Enforced Suspension | 7/21/2011 |
| HILL, ALISSA MARIE | RN 572216 | Warning with Stipulations | 7/21/2011 |
| JAGOW, RHONDA KAY | RN 628919 & LVN 134235 |
Warning with Stipulations | 7/21/2011 |
| JOHNSON, ELIZABETH KAY | LVN 135372 | Voluntary Surrender | 7/20/2011 |
| JOHNSON, JOY B. | RN 517176 | Remedial Education & Fine | 7/27/2011 |
| JONES, MICHELLE ANN | RN 761743 | Warning with Stipulations | 7/21/2011 |
| JORDAN, CYNTHIA KAYE | RN 237984 | Warning with Stipulations | 7/21/2011 |
| JORDAN, FELICIA LASHAWN | RN 730201 & LVN 175827 |
Enforced Suspension | 7/21/2011 |
| KINNEY, ROBERT LYNN | RN 223801 | Remedial Education | 7/20/2011 |
| KIRUBI, JAYNE WANJIRU | LVN 182743 | Remedial Education & Fine | 6/29/2011 |
| KRAFT, WALTER GEORGE | RN 784878 | Voluntary Surrender | 7/13/2011 |
| LEESON, SALLY JO | RN 540796 & LVN 104701 |
Voluntary Surrender | 6/17/2011 |
| LEGINGTON, FRANCESCA | RN 648609 | Voluntary Surrender | 7/19/2011 |
| LORENZ, REGINA C. | RN 641622 | Warning with Stipulations | 7/21/2011 |
| LUM, REGINA FLETCHER | RN 645284 | Remedial Education & Fine | 6/27/2011 |
| MACMULLAN, ELLEN LORRAINE | LVN 144555 | Voluntary Surrender | 7/26/2011 |
| MARTINEZ, ANTHONY | RN 652063 | Voluntary Surrender | 6/23/2011 |
| MARTINEZ, RICHARD CHARLES | RN 709123 | Suspend/Probate | 7/21/2011 |
| MAYES, KELLY | RN 643395 | Suspend/Probate | 7/21/2011 |
| MCBRIDE, ROSEMARY JEAN | RN 442665 | Voluntary Surrender | 7/18/2011 |
| MCDADE, JANET ANNE | LVN 154036 | Warning with Stipulations | 7/21/2011 |
| MCELREA, MARK EUGENE | RN 775107 | Suspend/Probate | 7/21/2011 |
| MCGILL, JACQUELINE DENISE | RN 697028 | Voluntary Surrender | 6/23/2011 |
| MEDLIN, CYNTHIA SUE | RN 605520 | Remedial Education & Fine | 6/27/2011 |
| MEJORADO, SALVADOR MARTINEZ | RN 592471 | Remedial Education & Fine | 6/17/2011 |
| METCALF, GINGER D. | RN 509618 | Warning with Stipulations, Deferred | 7/21/2011 |
| METTS, MELVIN ALEXANDER | LVN 132309 | Voluntary Surrender | 6/30/2011 |
| MILLER, LESLIE MICHELLE | LVN 166734 | Warning with Stipulations | 7/21/2011 |
| MITCHELL, EVELYN KAY | RN 534651 | Suspend/Probate | 7/21/2011 |
| MOFFITT, BRANDON LANCE | RN 613750 & LVN 145386 |
Voluntary Surrender | 7/29/2011 |
| MOORE, QUINCY BERNARD | LVN 209568 | Warning with Stipulations | 7/21/2011 |
| MORGENROTH, CARRIE CORRINE | LVN 153627 | Remedial Education & Fine | 6/17/2011 |
| MORRIS, LINDA | RN 590600 | Voluntary Surrender | 6/29/2011 |
| MOSER, SHARLA RAE | RN 584692 | Limited License | 7/21/2011 |
| MOSS, HOLLY INEZ | RN 519253 | Voluntary Surrender | 7/18/2011 |
| MOYA, CATHRINE DARLEEN | LVN 154527 | Remedial Education & Fine | 7/14/2011 |
| NAVA, VALERIE KAYE | LVN 177793 | Enforced Suspension | 7/22/2011 |
| NEW, CATHY SUSAN | LVN 160190 | Remedial Education & Fine | 7/1/2011 |
| NUNEZ, SANDRA | LVN 154063 | Remedial Education & Fine | 6/17/2011 |
| OGIDI, BLESSING DORNUBARI | RN 676073 | Remedial Education | 7/11/2011 |
| OGUNLANA, MONSURAT ADETORO | RN 583831 | Voluntary Surrender | 6/23/2011 |
| PARKER, MICHELLE ANGOLIA | LVN 201328 | Warning with Stipulations | 7/21/2011 |
| PERDUE, KAREN ROSEANNE | LVN 128157 | Suspend/Probate | 7/21/2011 |
| PETERSON, PATSY JEAN | RN 555388 & LVN 74768 |
Warning with Stipulations | 7/21/2011 |
| PETERSON, SARAH ALLEVA | RN 714232 & LVN 188180 |
Voluntary Surrender | 6/27/2011 |
| POORE, CLIFTON RICHARD | RN 721160 | Suspend/Probate | 7/21/2011 |
| PRADO, INDIRA | RN 626586 | Remedial Education & Fine | 6/28/2011 |
| PRASIL, KITTRIN LAPPIN | RN 423017 | Remedial Education & Fine | 7/11/2011 |
| PRICE, SUSAN | RN 642685 | Reprimand with Stipulations | 7/21/2011 |
| RAINES, PHILLIP | RN 628161 | Voluntary Surrender | 7/15/2011 |
| RAMIREZ, ADAM LAEL | RN 660326 | Suspend/Probate | 7/21/2011 |
| REYNA, TANYA MARIE | LVN 196502 | Remedial Education & Fine | 7/14/2011 |
| RICHARDS, BEVERLY | RN 753845 | License(s) Revoked | 7/22/2011 |
| RIDDLE, LISA GAIL | RN 798097 & LVN 206368 |
Warning with Stipulations | 7/21/2011 |
| RIDER, PATRICIA C. | LVN 90378 | License(s) Revoked | 7/21/2011 |
| RINEHART, FLORENCE SUZETTE | LVN 141178 | Voluntary Surrender | 7/15/2011 |
| ROMOLTON II, JOHN RICHARD | RN 622628 | Remedial Education & Fine | 6/27/2011 |
| RUGGIERO, SHAWN DENISE | RN 735866 | License(s) Revoked | 7/22/2011 |
| RUSHING, GINA MARIE | LVN 201616 | Remedial Education & Fine | 7/28/2011 |
| SACHETTA, ANGELA | LVN 107346 | Reprimand with Stipulations | 7/21/2011 |
| SANCHEZ, ANNE FISHER | RN 631160 | Reprimand with Stipulations | 7/21/2011 |
| SANTOS, CHONTELL RENE | LVN 221507 | Enforced Suspension | 7/21/2011 |
| SEMICH, MARY JANE | RN 688166 | Voluntary Surrender | 7/12/2011 |
| SHEGDA, DAVID | RN 752203 | Voluntary Surrender | 7/5/2011 |
| SIMMONS, WILLIAM PATRICK | LVN 171808 | Enforced Suspension | 7/21/2011 |
| SKAGGS, TIMOTHY L. | RN 534735 | Remedial Education & Fine | 6/15/2011 |
| SKOWRON, SUZY MICHELLE | LVN 171635 | Remedial Education & Fine | 6/27/2011 |
| SMITH, PATRICIA ANN | LVN 119723 | Voluntary Surrender | 6/23/2011 |
| SOSA, RICHARD | RN 667426 & LVN 175500 |
Warning with Stipulations | 7/21/2011 |
| STEWART, TONI DENEVA | LVN 75086 | Voluntary Surrender | 6/17/2011 |
| STRETCH, MYRNA LEE | RN 724082 | Voluntary Surrender | 7/1/2011 |
| TAYLOR, SHIRLEY ROSE | RN 634934 | Warning | 7/21/2011 |
| THOMAS, MEGAN LASHELL | LVN 217345 | Reprimand with Stipulations | 7/21/2011 |
| THOMPSON, FRED D. | RN 513126 & LVN 100535 |
Reprimand with Stipulations | 7/22/2011 |
| TISDALE, SARAH JADE | RN 755132 | License(s) Revoked | 7/22/2011 |
| TRAMMELL, DEBBIE ANN | LVN 108980 | Voluntary Surrender | 6/22/2011 |
| TREVINO, DEBBE PURCELL | LVN 133934 | Limited License | 7/21/2011 |
| TURNER, JOHN | RN 631036 | Voluntary Surrender | 6/20/2011 |
| TURNER, VALNITA RENA | RN 548694 | Reprimand with Stipulations | 7/21/2011 |
| UBANI, EZINNE UGONWAYI | RN 601746 & LVN 143194 |
Voluntary Surrender | 7/1/2011 |
| VINCENT, ALISA WINGERTER | RN 726660 | Remedial Education & Fine | 6/23/2011 |
| WALLACE, MARY ANN | LVN 195384 | Remedial Education & Fine | 7/14/2011 |
| WELLS, MICHAEL SCOTT | RN 682498 & LVN 162894 |
Remedial Education & Fine | 7/19/2011 |
| WHITE, JARED EVAN | RN 708353 | Warning with Stipulations | 7/21/2011 |
| WHITTINGTON, AMY LYNN | RN 639992 | Warning with Stipulations, Deferred | 7/21/2011 |
| WILLIS, KRISTY NICHOLE | LVN 228001 | Warning with Stipulations | 7/15/2011 |
| WILLIS, MELODY TIDWELL | RN 766903 & LVN 187174 |
Remedial Education & Fine | 7/13/2011 |
| WYNN, DEBORAH | RN 643455 | Voluntary Surrender | 6/17/2011 |
| ZRODLOWSKI, JOHN EDWARD | RN 708979 | Voluntary Surrender | 6/23/2011 |
| ZUNIGA, REYMIE M. | RN 612082 & LVN 122932 |
Warning with Stipulations | 7/21/2011 |



