2000 Texas Nursing Statistics
RNs by Clinical Practice Area and County | 18 KB pdf | 09/01/2000 |
RNs by County and Employment Status | 13 KB pdf | 09/01/2000 |
RNs by Employment Field and County | 17 KB pdf | 09/01/2000 |
RNs by Highest Degree | 13 KB pdf | 09/01/2000 |
RNs by Position Type and County | 17 KB pdf | 09/01/2000 |
RNs by Race/Ethnic Group, Age and Sex | 8 KB pdf | 09/01/2000 |
2001 Texas Nursing Statistics
APRN by County | 15 KB pdf | 09/01/2001 |
APRN: Clinical Nurse Specialist - Breakdown by County | 18 KB pdf | 09/01/2001 |
APRN: Nurse Practitioner - Breakdown by County | 17 KB pdf | 09/01/2001 |
RNs by Clinical Practice Area and County | 24 KB pdf | 09/01/2001 |
RNs by County and Employment Status | 18 KB pdf | 09/01/2001 |
RNs by Employment Field and County | 22 KB pdf | 09/01/2001 |
RNs by Highest Degree | 20 KB pdf | 09/01/2001 |
RNs by Position Type and County | 22 KB pdf | 09/01/2001 |
RNs by Race/Ethnic Group, Age and Sex | 8 KB pdf | 09/01/2001 |
2002 Texas Nursing Statistics
APRN by County | 16 KB pdf | 09/01/2002 |
APRN: Clinical Nurse Specialist - Breakdown by County | 18 KB pdf | 09/01/2002 |
APRN: Nurse Practitioner - Breakdown by County | 16 KB pdf | 09/01/2002 |
RNs by Clinical Practice Area and County | 24 KB pdf | 09/01/2002 |
RNs by County and Employment Status | 18 KB pdf | 09/01/2002 |
RNs by Employment Field and County | 22 KB pdf | 09/01/2002 |
RNs by Highest Degree | 20 KB pdf | 09/01/2002 |
RNs by Position Type and County | 22 KB pdf | 09/01/2002 |
RNs by Race/Ethnic Group, Age and Sex | 8 KB pdf | 09/01/2002 |
2003 Texas Nursing Statistics
APRN by County | 15 KB pdf | 09/01/2003 |
APRN: Clinical Nurse Specialist - Breakdown by County | 16 KB pdf | 09/01/2003 |
APRN: Nurse Practitioner - Breakdown by County | 15 KB pdf | 09/01/2003 |
RNs by Clinical Practice Area and County | 25 KB pdf | 09/01/2003 |
RNs by County and Employment Status | 17 KB pdf | 09/01/2003 |
RNs by Employment Field and County | 23 KB pdf | 09/01/2003 |
RNs by Highest Degree | 19 KB pdf | 09/01/2003 |
RNs by Position Type and County | 23 KB pdf | 09/01/2003 |
RNs by Race/Ethnic Group, Age and Sex | 10 KB pdf | 09/01/2003 |
2004 Texas Nursing Statistics
APRN by County | 15 KB pdf | 09/01/2004 |
APRN: Clinical Nurse Specialist - Breakdown by County | 18 KB pdf | 09/01/2004 |
APRN: Nurse Practitioner - Breakdown by County | 16 KB pdf | 09/01/2004 |
LVNs by County and Employment Status | 17 KB pdf | 09/01/2004 |
LVNs by Employment Field and County | 23 KB pdf | 09/01/2004 |
LVNs by Highest Degree | 17 KB pdf | 09/01/2004 |
LVNs by Race/Ethnic Group, Age and Sex | 10 KB pdf | 09/01/2004 |
RNs by Clinical Practice Area and County | 25 KB pdf | 09/01/2004 |
RNs by County and Employment Status | 17 KB pdf | 09/01/2004 |
RNs by Employment Field and County | 27 KB pdf | 09/01/2004 |
RNs by Highest Degree | 23 KB pdf | 09/01/2004 |
RNs by Position Type and County | 23 KB pdf | 09/01/2004 |
RNs by Race/Ethnic Group, Age and Sex | 10 KB pdf | 09/01/2004 |
2005 Texas Nursing Statistics
APRN by County | 22 KB pdf | 09/01/2005 |
APRN: Clinical Nurse Specialist - Breakdown by County | 20 KB pdf | 09/01/2005 |
APRN: Nurse Practitioner - Breakdown by County | 21 KB pdf | 09/01/2005 |
LVNs by Clinical Practice Area and County | 28 KB pdf | 09/01/2005 |
LVNs by County and Employment Status | 21 KB pdf | 09/01/2005 |
LVNs by Employment Field and County | 28 KB pdf | 09/01/2005 |
LVNs by Highest Degree | 23 KB pdf | 09/01/2005 |
LVNs by Position Type and County | 25 KB pdf | 09/01/2005 |
LVNs by Race/Ethnic Group, Age and Sex | 13 KB pdf | 09/01/2005 |
RNs by Clinical Practice Area and County | 29 KB pdf | 09/01/2005 |
RNs by County and Employment Status | 17 KB pdf | 09/01/2005 |
RNs by Employment Field and County | 27 KB pdf | 09/01/2005 |
RNs by Highest Degree | 25 KB pdf | 09/01/2005 |
RNs by Position Type and County | 28 KB pdf | 09/01/2005 |
RNs by Race/Ethnic Group, Age and Sex | 13 KB pdf | 09/01/2005 |
2006 Texas Nursing Statistics
APRN by County | 22 KB pdf | 09/01/2006 |
APRN: Clinical Nurse Specialist - Breakdown by County | 20 KB pdf | 09/01/2006 |
APRN: Nurse Practitioner - Breakdown by County | 22 KB pdf | 09/01/2006 |
LVNs by Clinical Practice Area and County | 29 KB pdf | 09/01/2006 |
LVNs by County and Employment Status | 21 KB pdf | 09/01/2006 |
LVNs by Employment Field and County | 27 KB pdf | 09/01/2006 |
LVNs by Highest Degree | 24 KB pdf | 09/01/2006 |
LVNs by Position Type and County | 27 KB pdf | 09/01/2006 |
LVNs by Race/Ethnic Group, Age and Sex | 13 KB pdf | 09/01/2006 |
RNs by Clinical Practice Area and County | 29 KB pdf | 09/01/2006 |
RNs by County and Employment Status | 17 KB pdf | 09/01/2006 |
RNs by Employment Field and County | 28 KB pdf | 09/01/2006 |
RNs by Highest Degree | 19 KB pdf | 09/01/2006 |
RNs by Position Type and County | 28 KB pdf | 09/01/2006 |
RNs by Race/Ethnic Group, Age and Sex | 13 KB pdf | 09/01/2006 |
2007 Texas Nursing Statistics
APRN by County | 22 KB pdf | 09/01/2007 |
APRN: Clinical Nurse Specialist - Breakdown by County | 20 KB pdf | 09/01/2007 |
APRN: Nurse Practitioner - Breakdown by County | 21 KB pdf | 09/01/2007 |
LVNs by Clinical Practice Area and County | 29 KB pdf | 09/01/2007 |
LVNs by County and Employment Status | 21 KB pdf | 09/01/2007 |
LVNs by Employment Field and County | 25 KB pdf | 09/01/2007 |
LVNs by Highest Degree | 20 KB pdf | 09/01/2007 |
LVNs by Position Type and County | 28 KB pdf | 09/01/2007 |
LVNs by Race/Ethnic Group, Age and Sex | 13 KB pdf | 09/01/2007 |
RNs by Clinical Practice Area and County | 29 KB pdf | 09/01/2007 |
RNs by County and Employment Status | 21 KB pdf | 09/01/2007 |
RNs by Employment Field and County | 27 KB pdf | 09/01/2007 |
RNs by Highest Degree | 25 KB pdf | 09/01/2007 |
RNs by Position Type and County | 28 KB pdf | 09/01/2007 |
RNs by Race/Ethnic Group, Age and Sex | 13 KB pdf | 09/01/2007 |
2008 Texas Nursing Statistics
APRN by County | 22 KB pdf | 09/01/2008 |
APRN: Clinical Nurse Specialist - Breakdown by County | 20 KB pdf | 09/01/2008 |
APRN: Nurse Practitioner - Breakdown by County | 22 KB pdf | 09/01/2008 |
LVNs by Clinical Practice Area and County | 30 KB pdf | 09/01/2008 |
LVNs by County and Employment Status | 22 KB pdf | 09/01/2008 |
LVNs by Employment Field and County | 28 KB pdf | 09/01/2008 |
LVNs by Highest Degree | 24 KB pdf | 09/01/2008 |
LVNs by Position Type and County | 27 KB pdf | 09/01/2008 |
LVNs by Race/Ethnic Group, Age and Sex | 13 KB pdf | 09/01/2008 |
RNs by Clinical Practice Area and County | 29 KB pdf | 09/01/2008 |
RNs by County and Employment Status | 21 KB pdf | 09/01/2008 |
RNs by Employment Field and County | 28 KB pdf | 09/01/2008 |
RNs by Highest Degree | 25 KB pdf | 09/01/2008 |
RNs by Position Type and County | 28 KB pdf | 09/01/2008 |
RNs by Race/Ethnic Group, Age and Sex | 13 KB pdf | 09/01/2008 |
2009 Texas Nursing Statistics
APRN by County | 23 KB pdf | 09/01/2009 |
APRN: Clinical Nurse Specialist - Breakdown by County | 21 KB pdf | 09/01/2009 |
APRN: Nurse Practitioner - Breakdown by County | 23 KB pdf | 09/01/2009 |
LVNs by Clinical Practice Area and County | 31 KB pdf | 09/01/2009 |
LVNs by County and Employment Status | 24 KB pdf | 09/01/2009 |
LVNs by Employment Field and County | 30 KB pdf | 09/01/2009 |
LVNs by Highest Degree | 26 KB pdf | 09/01/2009 |
LVNs by Position Type and County | 28 KB pdf | 09/01/2009 |
LVNs by Race/Ethnic Group, Age and Sex | 15 KB pdf | 09/01/2009 |
RNs by Clinical Practice Area and County | 31 KB pdf | 09/01/2009 |
RNs by County and Employment Status | 24 KB pdf | 09/01/2009 |
RNs by Employment Field and County | 30 KB pdf | 09/01/2009 |
RNs by Highest Degree | 27 KB pdf | 09/01/2009 |
RNs by Position Type and County | 29 KB pdf | 09/01/2009 |
RNs by Race/Ethnic Group, Age and Sex | 15 KB pdf | 09/01/2009 |
2010 Texas Nursing Statistics
APRN by County | 23 KB pdf | 09/01/2010 |
APRN: Clinical Nurse Specialist - Breakdown by County | 21 KB pdf | 09/01/2010 |
APRN: Nurse Practitioner - Breakdown by County | 23 KB pdf | 09/01/2010 |
LVNs by Clinical Practice Area and County | 31 KB pdf | 09/01/2010 |
LVNs by County and Employment Status | 24 KB pdf | 09/01/2010 |
LVNs by Employment Field and County | 30 KB pdf | 09/01/2010 |
LVNs by Highest Degree | 26 KB pdf | 09/01/2010 |
LVNs by Position Type and County | 28 KB pdf | 09/01/2010 |
LVNs by Race/Ethnic Group, Age and Sex | 15 KB pdf | 09/01/2010 |
RNs by Clinical Practice Area and County | 31 KB pdf | 09/01/2010 |
RNs by County and Employment Status | 24 KB pdf | 09/01/2010 |
RNs by Employment Field and County | 30 KB pdf | 09/01/2010 |
RNs by Highest Degree | 27 KB pdf | 09/01/2010 |
RNs by Position Type and County | 29 KB pdf | 09/01/2010 |
RNs by Race/Ethnic Group, Age and Sex | 15 KB pdf | 09/01/2010 |
2011 Texas Nursing Statistics
APRN by County | 85 KB pdf | 09/01/2011 |
APRN: Clinical Nurse Specialist - Breakdown by County | 87 KB pdf | 09/01/2011 |
APRN: Nurse Practitioner - Breakdown by County | 72 KB pdf | 09/01/2011 |
LVNs by Clinical Practice Area and County | 88 KB pdf | 09/01/2011 |
LVNs by County and Employment Status | 94 KB pdf | 09/01/2011 |
LVNs by Employment Field and County | 86 KB pdf | 09/01/2011 |
LVNs by Highest Nursing Degree | 99 KB pdf | 09/01/2011 |
LVNs by Position Type and County | 85 KB pdf | 09/01/2011 |
LVNs by Race/Ethnic Group, Age and Sex | 83 KB pdf | 09/01/2011 |
RNs by Clinical Practice Area and County | 88 KB pdf | 09/01/2011 |
RNs by County and Employment Status | 95 KB pdf | 09/01/2011 |
RNs by Employment Field and County | 87 KB pdf | 09/01/2011 |
RNs by Highest Nursing Degree | 90 KB pdf | 09/01/2011 |
RNs by Position Type and County | 87 KB pdf | 09/01/2011 |
RNs by Race/Ethnic Group, Age and Sex | 82 KB pdf | 09/01/2011 |
2012 Texas Nursing Statistics
APRN by County | 85 KB pdf | 11/01/2012 |
APRN: Clinical Nurse Specialist - Breakdown by County | 87 KB pdf | 11/01/2012 |
APRN: Nurse Practitioner - Breakdown by County | 72 KB pdf | 11/01/2012 |
LVNs by Clinical Practice Area and County | 88 KB pdf | 11/01/2012 |
LVNs by County and Employment Status | 94 KB pdf | 11/01/2012 |
LVNs by Employment Field and County | 86 KB pdf | 11/01/2012 |
LVNs by Highest Nursing Degree | 99 KB pdf | 11/01/2012 |
LVNs by Position Type and County | 85 KB pdf | 11/01/2012 |
LVNs by Race/Ethnic Group, Age and Sex | 83 KB pdf | 11/01/2012 |
RNs by Clinical Practice Area and County | 88 KB pdf | 11/01/2012 |
RNs by County and Employment Status | 95 KB pdf | 11/01/2012 |
RNs by Employment Field and County | 87 KB pdf | 11/01/2012 |
RNs by Highest Nursing Degree | 90 KB pdf | 11/01/2012 |
RNs by Position Type and County | 87 KB pdf | 11/01/2012 |
RNs by Race/Ethnic Group, Age and Sex | 82 KB pdf | 11/01/2012 |
2013 Texas Nursing Statistics
APRN by County | 133 KB pdf | |
APRN: Clinical Nurse Specialist - Breakdown by County | 109 KB pdf | |
APRN: Nurse Practitioner - Breakdown by County | 176 KB pdf | |
LVNs by Clinical Practice Area and County | 253 KB pdf | |
LVNs by County and Employment Status | 158 KB pdf | |
LVNs by Employment Field and County | 239KB pdf | |
LVNs by Highest Nursing Degree | 180 KB pdf | |
LVNs by Position Type and County | 237 KB pdf | |
LVNs by Race/Ethnic Group, Age and Sex | 64KB pdf | |
RNs by Clinical Practice Area and County | 254 KB pdf | |
RNs by County and Employment Status | 159 KB pdf | |
RNs by Employment Field and County | 240 KB pdf | |
RNs by Highest Nursing Degree | 184 KB pdf | |
RNs by Position Type and County | 239 KB pdf | |
RNs by Race/Ethnic Group, Age and Sex | 64KB pdf |
APRN by County | 133 KB pdf | |
APRN: Clinical Nurse Specialist - Breakdown by County | 112 KB pdf | |
APRN: Nurse Practitioner - Breakdown by County | 191 KB pdf | |
LVNs by Clinical Practice Area and County | 253 KB pdf | |
LVNs by County and Employment Status | 159 KB pdf | |
LVNs by Employment Field and County | 239KB pdf | |
LVNs by Highest Nursing Degree | 180 KB pdf | |
LVNs by Position Type and County | 237 KB pdf | |
LVNs by Race/Ethnic Group, Age and Sex | 64KB pdf | |
RNs by Clinical Practice Area and County | 254 KB pdf | |
RNs by County and Employment Status | 159 KB pdf | |
RNs by Employment Field and County | 237 KB pdf | |
RNs by Highest Nursing Degree | 181 KB pdf | |
RNs by Position Type and County | 236 KB pdf | |
RNs by Race/Ethnic Group, Age and Sex | 64KB pdf |
2014 Texas Nursing Statistics
APRN by County | 130 KB pdf | |
APRN: Clinical Nurse Specialist - Breakdown by County | 111 KB pdf | |
APRN: Nurse Practitioner - Breakdown by County | 188 KB pdf | |
LVNs by Clinical Practice Area and County | 249 KB pdf | |
LVNs by County and Employment Status | 155 KB pdf | |
LVNs by Employment Field and County | 235KB pdf | |
LVNs by Highest Nursing Degree | 176 KB pdf | |
LVNs by Position Type and County | 233 KB pdf | |
LVNs by Race/Ethnic Group, Age and Sex | 60KB pdf | |
RNs by Clinical Practice Area and County | 250 KB pdf | |
RNs by County and Employment Status | 155 KB pdf | |
RNs by Employment Field and County | 233 KB pdf | |
RNs by Highest Nursing Degree | 168 KB pdf | |
RNs by Position Type and County | 232 KB pdf | |
RNs by Race/Ethnic Group, Age and Sex | 60KB pdf |
APRN by County | 129 KB pdf | |
APRN: Clinical Nurse Specialist - Breakdown by County | 111 KB pdf | |
APRN: Nurse Practitioner - Breakdown by County | 186 KB pdf | |
LVNs by Clinical Practice Area and County | 249 KB pdf | |
LVNs by County and Employment Status | 154 KB pdf | |
LVNs by Employment Field and County | 235KB pdf | |
LVNs by Highest Nursing Degree | 176 KB pdf | |
LVNs by Position Type and County | 233 KB pdf | |
LVNs by Race/Ethnic Group, Age and Sex | 60KB pdf | |
RNs by Clinical Practice Area and County | 250 KB pdf | |
RNs by County and Employment Status | 155 KB pdf | |
RNs by Employment Field and County | 233 KB pdf | |
RNs by Highest Nursing Degree | 168 KB pdf | |
RNs by Position Type and County | 232 KB pdf | |
RNs by Race/Ethnic Group, Age and Sex | 60KB pdf |
APRN by County | 129 KB pdf | |
APRN: Clinical Nurse Specialist - Breakdown by County | 111 KB pdf | |
APRN: Nurse Practitioner - Breakdown by County | 186 KB pdf | |
LVNs by Clinical Practice Area and County | 249 KB pdf | |
LVNs by County and Employment Status | 154 KB pdf | |
LVNs by Employment Field and County | 235KB pdf | |
LVNs by Highest Nursing Degree | 176 KB pdf | |
LVNs by Position Type and County | 233 KB pdf | |
LVNs by Race/Ethnic Group, Age and Sex | 60KB pdf | |
RNs by Clinical Practice Area and County | 250 KB pdf | |
RNs by County and Employment Status | 155 KB pdf | |
RNs by Employment Field and County | 233 KB pdf | |
RNs by Highest Nursing Degree | 168 KB pdf | |
RNs by Position Type and County | 232 KB pdf | |
RNs by Race/Ethnic Group, Age and Sex | 60KB pdf |
APRN by County | 129 KB pdf | |
APRN: Clinical Nurse Specialist - Breakdown by County | 111 KB pdf | |
APRN: Nurse Practitioner - Breakdown by County | 186 KB pdf | |
LVNs by Clinical Practice Area and County | 249 KB pdf | |
LVNs by County and Employment Status | 154 KB pdf | |
LVNs by Employment Field and County | 235KB pdf | |
LVNs by Highest Nursing Degree | 176 KB pdf | |
LVNs by Position Type and County | 233 KB pdf | |
LVNs by Race/Ethnic Group, Age and Sex | 60KB pdf | |
RNs by Clinical Practice Area and County | 250 KB pdf | |
RNs by County and Employment Status | 155 KB pdf | |
RNs by Employment Field and County | 233 KB pdf | |
RNs by Highest Nursing Degree | 168 KB pdf | |
RNs by Position Type and County | 232 KB pdf | |
RNs by Race/Ethnic Group, Age and Sex | 60KB pdf |
2015 Texas Nursing Statistics
APRN by County | 129 KB pdf | |
APRN: Clinical Nurse Specialist - Breakdown by County | 111 KB pdf | |
APRN: Nurse Practitioner - Breakdown by County | 186 KB pdf | |
LVNs by Clinical Practice Area and County | 249 KB pdf | |
LVNs by County and Employment Status | 154 KB pdf | |
LVNs by Employment Field and County | 235KB pdf | |
LVNs by Highest Nursing Degree | 176 KB pdf | |
LVNs by Position Type and County | 233 KB pdf | |
LVNs by Race/Ethnic Group, Age and Sex | 60KB pdf | |
RNs by Clinical Practice Area and County | 250 KB pdf | |
RNs by County and Employment Status | 155 KB pdf | |
RNs by Employment Field and County | 233 KB pdf | |
RNs by Highest Nursing Degree | 168 KB pdf | |
RNs by Position Type and County | 232 KB pdf | |
RNs by Race/Ethnic Group, Age and Sex | 60KB pdf |
APRN by County | 130 KB pdf | |
APRN: Clinical Nurse Specialist - Breakdown by County | 109 KB pdf | |
APRN: Nurse Practitioner - Breakdown by County | 189 KB pdf | |
LVNs by Clinical Practice Area and County | 248 KB pdf | |
LVNs by County and Employment Status | 154 KB pdf | |
LVNs by Employment Field and County | 235KB pdf | |
LVNs by Highest Nursing Degree | 176 KB pdf | |
LVNs by Position Type and County | 233 KB pdf | |
LVNs by Race/Ethnic Group, Age and Sex | 60KB pdf | |
RNs by Clinical Practice Area and County | 250 KB pdf | |
RNs by County and Employment Status | 155 KB pdf | |
RNs by Employment Field and County | 233 KB pdf | |
RNs by Highest Nursing Degree | 168 KB pdf | |
RNs by Position Type and County | 232 KB pdf | |
RNs by Race/Ethnic Group, Age and Sex | 60KB pdf |
APRN by County | 130 KB pdf | |
APRN: Clinical Nurse Specialist - Breakdown by County | 108 KB pdf | |
APRN: Nurse Practitioner - Breakdown by County | 189 KB pdf | |
LVNs by Clinical Practice Area and County | 248 KB pdf | |
LVNs by County and Employment Status | 154 KB pdf | |
LVNs by Employment Field and County | 232KB pdf | |
LVNs by Highest Nursing Degree | 175 KB pdf | |
LVNs by Position Type and County | 229 KB pdf | |
LVNs by Race/Ethnic Group, Age and Sex | 60KB pdf | |
RNs by Clinical Practice Area and County | 250 KB pdf | |
RNs by County and Employment Status | 155 KB pdf | |
RNs by Employment Field and County | 233 KB pdf | |
RNs by Highest Nursing Degree | 169 KB pdf | |
RNs by Position Type and County | 233 KB pdf | |
RNs by Race/Ethnic Group, Age and Sex | 60KB pdf |
APRN by County | 130 KB pdf | |
APRN: Clinical Nurse Specialist - Breakdown by County | 109 KB pdf | |
APRN: Nurse Practitioner - Breakdown by County | 190 KB pdf | |
LVNs by Clinical Practice Area and County | 248 KB pdf | |
LVNs by County and Employment Status | 154 KB pdf | |
LVNs by Employment Field and County | 232KB pdf | |
LVNs by Highest Nursing Degree | 175 KB pdf | |
LVNs by Position Type and County | 229 KB pdf | |
LVNs by Race/Ethnic Group, Age and Sex | 60KB pdf | |
RNs by Clinical Practice Area and County | 250 KB pdf | |
RNs by County and Employment Status | 155 KB pdf | |
RNs by Employment Field and County | 236 KB pdf | |
RNs by Highest Nursing Degree | 168 KB pdf | |
RNs by Position Type and County | 233 KB pdf | |
RNs by Race/Ethnic Group, Age and Sex | 60KB pdf |
2016 Texas Nursing Statistics
APRN by County | 130 KB pdf | |
APRN: Clinical Nurse Specialist - Breakdown by County | 109 KB pdf | |
APRN: Nurse Practitioner - Breakdown by County | 190 KB pdf | |
LVNs by Clinical Practice Area and County | 248 KB pdf | |
LVNs by County and Employment Status | 154 KB pdf | |
LVNs by Employment Field and County | 232KB pdf | |
LVNs by Highest Nursing Degree | 175 KB pdf | |
LVNs by Position Type and County | 229 KB pdf | |
LVNs by Race/Ethnic Group, Age and Sex | 60KB pdf | |
RNs by Clinical Practice Area and County | 250 KB pdf | |
RNs by County and Employment Status | 155 KB pdf | |
RNs by Employment Field and County | 236 KB pdf | |
RNs by Highest Nursing Degree | 168 KB pdf | |
RNs by Position Type and County | 233 KB pdf | |
RNs by Race/Ethnic Group, Age and Sex | 60KB pdf |
APRN by County | 130 KB pdf | |
APRN: Clinical Nurse Specialist - Breakdown by County | 109 KB pdf | |
APRN: Nurse Practitioner - Breakdown by County | 190 KB pdf | |
LVNs by Clinical Practice Area and County | 248 KB pdf | |
LVNs by County and Employment Status | 154 KB pdf | |
LVNs by Employment Field and County | 232KB pdf | |
LVNs by Highest Nursing Degree | 175 KB pdf | |
LVNs by Position Type and County | 229 KB pdf | |
LVNs by Race/Ethnic Group, Age and Sex | 60KB pdf | |
RNs by Clinical Practice Area and County | 250 KB pdf | |
RNs by County and Employment Status | 155 KB pdf | |
RNs by Employment Field and County | 236 KB pdf | |
RNs by Highest Nursing Degree | 168 KB pdf | |
RNs by Position Type and County | 233 KB pdf | |
RNs by Race/Ethnic Group, Age and Sex | 60KB pdf |
APRN by County | 132 KB pdf | |
APRN: Clinical Nurse Specialist - Breakdown by County | 111 KB pdf | |
APRN: Nurse Practitioner - Breakdown by County | 195 KB pdf | |
LVNs by Clinical Practice Area and County | 248 KB pdf | |
LVNs by County and Employment Status | 154 KB pdf | |
LVNs by Employment Field and County | 232KB pdf | |
LVNs by Highest Nursing Degree | 175 KB pdf | |
LVNs by Position Type and County | 229 KB pdf | |
LVNs by Race/Ethnic Group, Age and Sex | 60KB pdf | |
RNs by Clinical Practice Area and County | 250 KB pdf | |
RNs by County and Employment Status | 155 KB pdf | |
RNs by Employment Field and County | 236 KB pdf | |
RNs by Highest Nursing Degree | 169 KB pdf | |
RNs by Position Type and County | 235 KB pdf | |
RNs by Race/Ethnic Group, Age and Sex | 60KB pdf |